| NAME | Deep Kumar Pallavi Solanki |
| DESIGNATION | Sr. Business System Analyst Project Manager |
| COMPANY | IntelleWings Private Limited |
| FASCIA | STPI Connextions Zone |
| MARKETS | IntelleWings offers globally on the compliance solutions to financial institutions and fintech’s worldwide. While we are strategically open to all global markets including the USA, UK, and Singapore, we maintain a strong current presence and active engagements within the UAE and Africa, where we provide specialized AML/CFT and fraud detection services tailored to regional regulatory requirements. |
| PRODUCT | Products: 1. Sanction Screening 2. Transaction Monitoring 3. Customer Risk Categorisation 4. Fraud Risk Management Specialisation: Comprehensive Sanction Databases: Provider of vast negative AML Screening data which is collected and updated in a near real-time basis from a wide range of global sources such as (UN, MHA, WMD, OFAC, HMT, DFAT, FBI, EU, Interpol, and various national lists). It also pulls data from highprofile negative data sources like the Pandora Papers and Panama Papers, with daily updates. This comprehensive coverage is critical for mitigating international compliance risks. AI/ML-Powered Detection: Uses an Anomaly Detector System and “Outlier Optic” to identify suspicious patterns that traditional rule-based systems miss. Highly effective in alerting mule accounts and scam patte rns. AI Powered Alert Analysis: A proprietary AI based graphical network analytics tool that visualizes complex relationships between entities, devices, addresses antransactions for faster investigations. Reduced False Positives through AI: Advanced screening algorithms significantly lower the manual workload for compliance officers. Unmatched Coverage for Adverse Media and PEP Checks: Utilizes a proprietary AI-based algorithm, Alpha, to continuously crawl the web and maintain an up-to-date database of Politically Exposed Persons (PEPs) and adverse media profiles. Covers 30 years of global, national, and regional & vernacular news sources related to AML/CFT patterns, enabling early detection of reputation and financial |
| CLIENTS | Intellewings has 260+ clients including HDFC Bank, HDFC Ergo, TATA Payments, Tata Capital Limited, Jio Financial Services, UCO Bank, Jio Payments Bank, Jio Credit Limited, Aditya Birla Capital Digital, Pramerica Life Insurance, Berar Finance Limited, Star health Insurance, Northern Arc Capital, Bharat Co-operative Bank, PNB Housing, Invoice Mart, Junglee Games, Jio Black Rock from India, UAE and Africa. |
| NEW PRODUCTS | |
| PROFILE | production-ready design assets much faster. |