| S_no. | COUNTRY | Name of the Delegate | Business Interest |
|---|---|---|---|
| 1 | Armenia | Mr. Gor Vermishyan | It products for manufacture and for health |
| 2 | Austria | Mr. Alireza Sohrabian | We are looking to source high-quality, scalable IT products and technology solutions that can be integrated into our international startup acceleration programs and offered to the European market through BeFounder India Edition. Our primary areas of interest include:• AI and machine learning platforms, including LLM-based solutions, automation tools, and enterprise AI applications• Cybersecurity products focused on threat detection, risk prevention, and enterprise-grade security infrastructure• Fintech solutions that enable digital payments, compliance, SME financing, and cross-border financial operations• Enterprise software, SaaS tools, workflow automation, CRM/ERP platforms, and productivity technologies• Developer tools, API-based services, cloud-native technologies, and integration frameworks suitable for global scale• Deep-tech and digital transformation solutions applicable to corporate innovation and government partnershipsWe aim to identify Indian IT companies and startups whose products can be introduced to EU markets, integrated into our accelerator programs, or supported through investment and international expansion. Our objective is to build partnerships with innovative technology providers that align with BeFounder’s India–EU innovation corridor. |
| 3 | Austria | Mr. Armin dax-Sinkovits | AI |
| 4 | Austria | Mr. Georg Molzer | Shadowmap is a global product that reconnects humans with the Sun. We are integrated in major real estate listing platforms in Austria and the USA (redfin.com, willhaben.at, etc.) – and also used by architects, solar planners, urban planners and hospitality companies around the world – and are looking to enter the Indian market. We are also open to connect with GIS data providers (2D + 3D data, elevation models, building models, etc.). |
| 5 | Austria | Mr. Maximilian Jakob Maag | -Informal contact and scouting potential markets in India |
| 6 | Austria | Dr. Ram Vinay Pandey | We are looking to source IT solutions and strategic partners to support our AI-based diagnostic platform for cancer, autoimmune diseases, and GVHD. Our key interests include:AI/ML development for clinical data and multi-omics analysisCloud infrastructure for secure health data management (GDPR/HIPAA compliant)Integration with EHR/HIS systems (FHIR/HL7)Regulatory tech tools (CE, CDSCO, ISO 13485 support)Software development outsourcing (frontend/backend, mobile apps)Go-to-market partners for Indian hospital and Pharma networks |
| 7 | Austria | Dr. Robert Pucher | We are looking for collaboration opportunities that strengthen applied education, industry relevance, and international innovation in software engineering. Areas of interest include:• Joint projects in applied software developmentSuch as cloud-native architectures, scalable backend systems, mobile development, DevOps automation, and modern frontend engineering.• Artificial IntelligenceCooperation on AI engineering, machine-learning applications• Academic and student exchangeOpportunities for joint courses, guest lectures, online modules, student mobility, and supervised international capstone projects.• Industry-university partnershipsMatchmaking with companies for internships, research cooperation, and technology transfer in fields relevant to modern software engineering.• Curriculum and skill developmentDialogue on future skills in software engineering such as AI-assisted development, human-centered engineering, UX integration, accessibility, and sustainability in software architectures. |
| 8 | Bahrain | Mr. Ali Abdulrasool alQassab | IoT |
| 9 | Brazil | Mr. Jeferson Luiz de Miranda | Environmental, operational, and IoT-based devices. |
| 10 | Brunei | Mr. Shahreender Singh Harjinder Singh | Technical ServicesProducts |
| 11 | Burkina Faso | Mr. Bakenon Karim Kone | Technology,AICybersecurity |
| 12 | Cameroon | Mr. KWAYE NGUEMELIEU GABRIEL KANT | We are looking to explore partnerships and sourcing opportunities in the following areas:1. AI-powered platforms: Integration of LLMs, conversational bots, document processing automation, and intelligent data analysis.2. Fintech Solutions: Payment systems, digital banking components, KYC tools, fraud detection, and secure transaction infrastructures.3. Cloud & DevOps: Scalable cloud architectures, container-based deployments, serverless solutions, and CI/CD pipelines.4. Cybersecurity tools: Vulnerability assessment solutions, IAM systems, SOC services, and data protection technologies.5. Custom software development partnerships: Collaboration with development teams for large-scale projects, outsourcing, white-label solutions, and co-development arrangements.6. IT consulting services: Enterprise architecture, software quality assurance, technology modernization, and system integration.Our objective is to identify reliable technology partners and innovative products that can strengthen and expand our service offerings. |
| 13 | Chile | Mr. Alvaro Javier Sandoval Trombert | ERPCRMContact CenterSalesforceProcess AutomationWMSIA |
| 14 | Chile | Ms. Angelica Rosa Ramos Gonzalez | Empresa que pueda desarrollar para nosotros sistemas que tengan la robustez y capacidad para manejar multiples bases de datos con seguridad y que se apegue al alcance que solicitaremos. |
| 15 | Chile | Mr. Arturo Maturana Villagrán | Infraestructura y redesdesarrollo y aplicacionesseguridad y cumplimientosoporte y operaciongestion de proyectosgestion de datos |
| 16 | Chile | Dr. Claudia Marcela Muñoz Sanguinetti | AI, Smart Cities, Sustainable Construction, Digital Fabrication, Industry 4.0, Energy Transition, Circular Economy, Climate Tech, EdTech tools, IoT & Digital Twins. |
| 17 | Chile | Mr. Cristian Vargas Andias | MindJobs aims to develop advanced software solutions powered by Artificial Intelligence, data analytics, and digital platforms to address critical challenges in healthcare and education. Our focus is on tools that enhance efficiency, improve user experience, and enable intelligent decision-making across institutions.1. Education: Key Areas of Interest1.1. Student Success and Retention PlatformsSystems that integrate academic, socio-emotional, and administrative data to:Predict dropout riskTrigger alerts and personalized interventionsSupport student wellbeing and academic progressionImprove overall student experience through conversational AI and intelligent agentsPrimary interest: predictive models, intelligent assistants, and executive dashboards.1.2. AI-Powered Teacher Productivity ToolsSoftware that enables educators to:Automate lesson planningGenerate learning resources and assessments with AIProvide personalized feedback at scaleReduce administrative workloadPrimary interest: AI pedagogical assistants and workflow automation.1.3. Continuous Training and AI Upskilling PlatformsSystems designed for:Personalized learning pathwaysMicro-credentialsPerformance-based assessmentsCompetency simulation environmentsPrimary interest: LMS + generative AI + learning analytics.1.4. AI-Integrated University Management SystemsPlatforms that unify:Academic managementFinance and budgetingInfrastructure oversightCommunity engagementAdmissions and alumni trackingPrimary interest: process orchestration, intelligent dashboards, and automation.2. Health: Key Areas of Interest2.1. AI-Based Clinical AssistantsTools that support healthcare professionals by:Transcribing and summarizing clinical encountersAssisting with evidence-based decision supportSuggesting protocol-aligned actionsPreparing pre-diagnostic notesPrimary interest: safe generative AI integrated with local healthcare systems.2.2. Patient Flow and Care Management PlatformsSoftware to optimize:Appointment schedulingWaiting timesReferral pathwaysCare prioritizationInternal logisticsPrimary interest: operational analytics and optimization models.2.3. Monitoring and Early-Warning SystemsSolutions for continuous tracking of:Chronic patientsBiometric indicatorsReal-time risk alertsTreatment adherencePrimary interest: IoT integration + AI for early detection.2.4. Community Health and Prevention PlatformsDigital solutions for:Vaccination programsMental health initiativesHealth educationPreventive care campaignsCommunity-based health engagementPrimary interest: citizen apps + conversational AI + population analytics. |
| 18 | Chile | Mr. Felipe Andres Hernandez Burgos | Corporación Regional de Desarrollo Productivo de Los Ríos |
| 19 | Chile | Mr. Felipe Andrés Torres Sepúlveda | We are looking for Indian suppliers for smart technology investment for producers in the Region of Ñuble, Acquisition of software to manage local businesses more efficiently. |
| 20 | Chile | Mr. Fernando Paredes Schwencke | I'm interested in learning about govtech solutions that enable systematic monitoring of the management and impact of public policies and projects |
| 21 | Chile | Mr. Francisco Javie Contreras Zuñiga | nuevas tecnologíasproductos innovadoresequipos que se integren a mis actuales sistemas |
| 22 | Chile | Mr. Gaston Felipe Metayer Martínez | Software as a Service (SaaS) |
| 23 | Chile | Mr. Gerson René Rodríguez Reyes | I am looking for solutions that can be implemented in micro and small businesses in different sectors. |
| 24 | Chile | Mr. Gustavo Araya | CRM software/ IoT solutions for agriculture, |
| 25 | Chile | Mr. Héctor Pacheco | Gobierno de la Región de Los Ríos |
| 26 | Chile | Mr. Hernán Del Carmen Segura Muñoz | Specific Area of Interest – IT Products / Services / SolutionsWe are looking to source technology partners capable of building, scaling, and co-developing B2B digital products, with strong execution capabilities and experience in global markets.Our main areas of interest include:Custom software development and SaaS product engineering (web and mobile), focused on MVP-to-scale execution.FinTech solutions such as payments, core financial systems, risk analytics, fraud detection, and regulatory compliance (RegTech).IoT, Data, and AI platforms, including robotics and automation integrations, applied to real-world industries (agro, food, logistics, smart operations), covering device integration, cloud backends, and advanced analytics.Cloud, DevOps, and cybersecurity services to ensure scalability, reliability, and data protection.Dedicated development teams and co-creation models (offshore / hybrid) for long-term partnerships.We are particularly interested in partners who operate under co-development, pilot, and startup factory models, enabling fast validation, cost efficiency, and international scalability. |
| 27 | Chile | Mr. Jorge Alberto Esperguel Cárdenas | We are looking to source advanced cybersecurity solutions to strengthen the protection of our digital infrastructure and safeguard sensitive client information. Our requirements include network security, threat detection and response, endpoint protection, identity and access management, data loss prevention, and cloud security services. Ideally, we seek scalable and integrable tools that enhance our current IT ecosystem, support compliance with international standards, and provide continuous monitoring to prevent, detect, and mitigate cybersecurity risks. |
| 28 | Chile | Mr. JOSE ANDRES MANUEL RODRIGUEZ HURTADO | CMR to ensure a consistent and standardized approach for the data and logistic of the company. A customized software able to meet all the performance of the company. |
| 29 | Chile | Mr. José Rodrigo Ibáñez Coronado | Soluciones de inteligencia artificial para formación de estudiantes de educación técnica profesional. Módulos técnicos, desarrollo de software, uso de tecnologías a través de simuladores etc. |
| 30 | Chile | Mr. Juan Carlos Araneda Reyes | Estoy interesado en evaluar opciones de ERP, CRM y WMS que integren tecnologías emergentes y que resuelvan los las problemáticas de la industria de la distribución. |
| 31 | Chile | Mr. Juan Manuel Taladriz Eguiluz | Inteligencia artificial para controlar ejecución de proyectos , para educación, para salud , seguridad, fomento productivo, y todo lo relacionado con progreso . |
| 32 | Chile | Ms. Julia Leiva Navarro | Technologies for monitoring equipment, cameras, and updated GPS devices. Planning, design, and execution software. Automation and Artificial Intelligence (AI). Robotics. |
| 33 | Chile | Ms. Marcela del Pilar Solis Cofré | Langstroth SpA busca soluciones tecnológicas aplicables a la sanidad apícola y a la gestión avanzada de colmenas. Nos interesa identificar software y plataformas de TI que permitan monitoreo remoto, análisis de datos en tiempo real, sistemas de alerta temprana para enfermedades, herramientas de trazabilidad, automatización de procesos productivos y modelos de inteligencia artificial para optimizar decisiones sanitarias y productivas. Nuestro objetivo es explorar alianzas tecnológicas que potencien la innovación y la digitalización del sector apícola en Chile. |
| 34 | Chile | Ms. MARIA ANGELICA CARO GUTIERREZ | EDUTECHHEALTHTECH |
| 35 | Chile | Mr. Marisel Cristina Rodriguez Rodriguez | Redes para la internacionalización de servicios |
| 36 | Chile | Mr. MIGUEL ANGEL PLAZA OBANDO | Necesitamos encontrar un software a la medida de los tipos de servicios que ofrecemos al mercado, considerando inventarios, administración de documentos, RRHH, órdenes de compra, cotizaciones, facturación, estado de avances de proyectos, control de entradas y salidas del personal con inteligencia artificial reconocido por huella o reconocimiento facial, control de vehículos de la empresa, entre otros aspectos operativos.Además queremos ver opciones para ofrecer alternativas de software o tecnología de maquinaria o equipos tanto para nuestra empresa como también para otros clientes o socios comerciales que puede incluir en sus operaciones.Por último, queremos ver algún tipo de tecnología con inteligencia artificial para fabricar o comprar estacionamientos verticales para desarrollar en Chile. |
| 37 | Chile | Mr. Patricio Fierro Sepulveda | BUSINESS CONFERENCESOFTWARE PRODUCTSSOFTWARE SOLUTIONSINDUSTRY APPLICATION SOFTWAREEMBEDDED SOFTWARE / ARTIFICIAL INTELLIGENCEINFORMATION CIBER-SECURITYAGROINDUSTRY SOLUTIONSOTHERS |
| 38 | Chile | Mr. Pedro Alejandro Aste Flores | ERP Odoo solutionsOdoo developers |
| 39 | Chile | Dr. René Andre Garrido Lazo | Software, IT Products and services, manufacture. |
| 40 | Chile | Ms. Romy Valenta Ribera | We are seeking innovation in the development of gamified technological solutions, such as video games and immersive experiences for Industry 4.0, as well as promoting the video game studios from our region. |
| 41 | Chile | Mr. Ronald Miranda Bahamondes | IT Products |
| 42 | Chile | Mr. Ronald Zamora Pozo | We need to find suppliers and/or consultants for IoT project management |
| 43 | Chile | Ms. Silvia Noemí Dolores | Business ConferenceThe visit aims to present Chilean solutions for:* Technological solutions for “Administrative & AcademicManagement” University* Technological solutions for "management in basic andsecondary education"* Solutions for the transport of minor solutions in the city* Meetings with Indian companies of technological solutionsto market in Chile* Open technology solutions for Latin America.Representation, Strategic Partners |
| 44 | Chile | Ms. Verónica Andrea Zenteno Paredes | At Indiasoft 2026, MEB Patagonia SpA seeks to identify cutting edge IT solutions that enhance large scale robotic digitization, AI driven document processing, and archival standard metadata generation. Our primary interest is in advanced OCR/ICR technologies, machine learning models for automated classification, secure cloud based document management platforms, and tools that support end to end digital transformation. We aim to engage with providers of scalable software, interoperability frameworks, and preservation technologies that can strengthen our transition from paper based workflows to fully digital, compliant, and cost efficient ecosystems. |
| 45 | Chile | Mr. Walter Rodrigo Duhalde Valenzuela | Basically looking for Products not services |
| 46 | Chile | Mr. YOMA PASCUAL MARCELO JAIME | Software developmentAI process automation |
| 47 | Cote d'Ivoire | Mr. DIABATE TENON MARTIAL | GAMBLING, VALUE ADDED SERVICES, IA |
| 48 | Cote d'Ivoire | Ms. KOUAME KOUAKOU AFFOUE LYDIE BERTHE | Cybersecurity, IOT, IT Equipments, Cloud Solutions |
| 49 | Cote d'Ivoire | Dr. N'GUESSAN ARMEL RAOUL KOFFI | PRODUITS,SERVICE ET Produits, services et solutions informatiques recherchés :Nous recherchons des solutions informatiques innovantes et sécurisées destinées aux administrations publiques, en particulier pour le secteur de la justice, couvrant notamment :Cybersécurité et protection des systèmes d’information :solutions de sécurité réseau, SOC, SIEM, gestion des identités et des accès (IAM), protection des données sensibles, continuité et reprise d’activité (PCA/PRA).Digitalisation des services publics et e-gouvernement :plateformes de dématérialisation des procédures judiciaires, gestion électronique des documents (GED), workflow métier, archivage numérique sécurisé.Infrastructures IT et cloud souverain :solutions cloud (privé/hybride), virtualisation, data centers, stockage sécurisé et interconnexion réseau.Applications métiers et systèmes d’information :développement et intégration de solutions logicielles sur mesure pour la gestion judiciaire, pénitentiaire et administrative.Big Data, Intelligence Artificielle et analytique :outils d’aide à la décision, analyse prédictive, traitement intelligent des données pour l’amélioration de la performance et de la gouvernance.Services associés :audit de sécurité, conseil IT, assistance technique, formation, maintenance et transfert de compétences. |
| 50 | Egypt | Dr. ABDELHAMID SABAELREGAL ABDELHAMID | o Industry 4.0 platforms for manufacturing (MES, digital twin, predictive maintenance)o Automation systems: robotics, PLCs, SCADA, industrial IoT sensorso Smart factory software (production monitoring, quality control, data analytics)o CRM systems for industrial sales and distributiono AI / Machine Learning tools for predictive analytics, demand forecastingo Big Data platforms (analytics, data lakes)o Embedded systems design, microcontrollers, industrial-grade electronicso IoT devices: sensors, gateways, communication modules o Hardware for smart devices/smart machineso Solutions for energy efficiency in manufacturing (monitoring, optimization)o Waste management tech (recycling, material tracking)o Clean-tech: renewable energy integration in factories |
| 51 | Egypt | Dr. HOSSAM YOUNES ABDELAZIZ | We are looking to source innovative and scalable IT products, services, and solutions that can support digital transformation, operational efficiency, and business growth. Our key areas of interest include:Software Products & SaaS SolutionsEnterprise software, cloud-based SaaS platforms, CRM/ERP systems, workflow automation tools, HRTech, FinTech, EdTech, HealthTech, and industry-specific software solutions.Custom Software Development & IT ServicesEnd-to-end custom application development (web & mobile), product engineering, legacy system modernization, system integration, and API development. |
| 52 | Estonia | Mr. dejan rikić | developers |
| 53 | Ethiopia | Mr. Amare Beshah | I want to source ERP/CRM systems. Sourcing IOT devices and AI related tools. |
| 54 | Ethiopia | Ms. Aster Habtihun Teklewold | Point of sales, HR, production system, core banking systems |
| 55 | Ethiopia | Mr. Baheru Zeyenu | To get partner in AI, IOT and Blockchain solutions |
| 56 | Ethiopia | Ms. Bethlehem G. Wolde | Adwa Dynamics is exploring a strategic venture into the FinTech space and is attending INDISOFT 2026 to learn, collaborate, and build long-term partnerships with experienced technology providers. Our primary interest is in sourcing IT products, services, and solutions that can support the design, development, and scaling of secure, compliant, and localized financial technology platforms for emerging markets, particularly Africa.Specifically, we are looking for FinTech solutions and partners in the areas of digital payments (wallets, payment gateways, cross-border remittance systems), core banking and microfinance platforms, lending and credit-scoring technologies, KYC/AML and identity verification systems, API-driven financial infrastructure, and data analytics for risk management and financial inclusion. We are also interested in cloud-native architectures, cybersecurity frameworks, and regulatory-compliant systems that can be adapted to markets with evolving financial regulations.Beyond sourcing ready-made solutions, Adwa Dynamics is keen on knowledge exchange, technical mentorship, and co-development opportunities. We aim to collaborate with Indian IT and FinTech organizations to jointly pilot solutions, localize platforms for African markets, and explore joint ventures or technology partnerships that enable sustainable, scalable, and inclusive financial services. |
| 57 | Ethiopia | Mr. Getnet Haile Debebe | ERP Software, e-commerce solutions |
| 58 | Ethiopia | Ms. Naomi Getachew Wolde | We are looking to source complete GPS/Telematics solutions including both hardware and software. Our key requirements include:-GPS tracking devices (vehicle trackers, OBD devices, asset trackers, IoT tracking hardware)-Telematics sensors (fuel level, temperature, immobilizer, CAN bus integration)-A white-label GPS tracking platform (web + mobile apps)-Real-time fleet management system-Custom API integrations for local telecom and payment systems-Cloud hosting and backend support-Custom software development for new tracking features and analytics-Long-term hardware supply and technical supportWe aim to partner with companies providing reliable IoT hardware and scalable software solutions for fleet tracking, logistics management, and vehicle telematics |
| 59 | France | Mr. M'BAYE BAROU ISMAËL | CYBERsecuriyty and artificial intelligence, ERP, Salesforce, SAP, Mobile application and web developement |
| 60 | France | Mr. POINOOSAWMY MEHENDRANADEN | Myself, Mr Mehen POINOOSAWMY will participate in the 26th Edition of Indiasoft in Delhi from 23_25 March 2026. I will represent the above 2 mentioned companies in this gathering with the firm intention to : I am interested in looking for interesting products developed in India and for Partnership Opportunities for the adaptation , sale and distribution of these products for the French speaking countries & Francophone Markets.I am prepared for networking and collaboration discussions. I will focus on live demonstrations and case studies. Cybersecurity Products for threat detection, prevention systems and Identity and access management systems IoT Devices and Solutions with Smart sensors and industrial IoT devices. IoT platforms for automation and monitoring Custom Software Development: Industry-specific applications Mobile and web app development API integrations and middleware Testing Tools and Services: Automated testing solutions QA and software validation Training and Support for the end users: Tech education platforms or products and End-user training services |
| 61 | Gambia | Mr. Alex Pratt | We are seeking to establish strategic partnerships with OEM manufacturers and technology providers for the sourcing, branding, and distribution of electronic gadgets such as laptops, tablets, and accessories. Our goal is to build our own line of affordable, high-performance devices tailored for the African market. We are also interested in exploring franchise, licensing, and white-label opportunities with Indian manufacturers and IT solution providers. |
| 62 | Guatemala | Mr. Francis Ramiro Sanchinelli Pezzarossi | FinTechBlockchain / Web3API DevelopmentPayment TechnologiesProduct EngineeringCloud & Infrastructure |
| 63 | Guatemala | Mr. Jose Andrés Bustamante Velasquez | U3 Tech is focused on collaborating with India to strengthen digital financial infrastructure, cross-border payments, and government-level digital services. Our interest lies in supporting India’s Digital Public Infrastructure (DPI) vision through modular blockchain rails for secure settlements, escrow systems for government procurement, digital identity reinforcement, and interoperable platforms for public-sector payments. We aim to contribute to financial inclusion, faster government remittances, and transparent, audit-ready digital processes across agencies and states. |
| 64 | Guatemala | Mr. JOSUE MISAEL PEREZ VASQUEZ | Artificial Intelligence to automate process in every section of the company |
| 65 | Guinea | Ms. SYLLA AICHA | DES SOLUTIONS CLOUD SOULUTIONS SUR LA CYBERSÉCURITÉDES OPROTUNITE DE FORMATION DES EQUIPES IT SUR IA |
| 66 | Honduras | Mr. JOSE BENJAMIN MEMBREÑO MARCHETTI | I am interested in exploring opportunities related to web and application development, including modern frameworks, cloud-based solutions, API integrations, cybersecurity tools, and emerging technologies such as AI-powered platforms. I am looking to connect with companies that offer collaboration in full-stack development, software outsourcing, and long-term partnerships for custom software projects. |
| 67 | Italy | Mr. GIOVANNI MANCINI | PARTNERSHIPS -IT SERVICES AND PRODUCTS |
| 68 | Japan | Mr. Akio Fujii | IT Products usable at emergency situation. |
| 69 | Kazakhstan | Ms. ABDUKARIMOVA SHAMSHUNUR | I am interested in CRM solutions for small businesses and their implementation experience, business process automation using AI tools, as well as studying the experience of Indian IT companies in scalable development and technology partnerships to adapt solutions for the financial market of Kazakhstan. |
| 70 | Kazakhstan | Ms. Irina Buintseva | I want to gain new knowledge about world and Indian technologies and, of course, new contacts. |
| 71 | Kazakhstan | Mr. Lartseva Olga | equipment for warehouse accounting |
| 72 | Kazakhstan | Mr. LI NIKOLAY | We are looking to source reliable IT products and technology partners for business automation and digital transformation projects. Our interests include ERP and accounting systems, POS and retail solutions, warehouse and inventory management software, mobile and web application development, API and system integrations, payment and fintech services, cloud infrastructure, and AI-driven business tools. We are also open to OEM partnerships, white-label solutions, and long-term cooperation for joint projects in Central Asia. |
| 73 | Kazakhstan | Ms. Lyazzat Zhumabayeva | IT Outsoyrcing, Consultancy |
| 74 | Kazakhstan | Mr. Makazhanov Muratbek | Artificial Intelligence & Retail. |
| 75 | Kazakhstan | Mr. Maxut Janayev | Crm and technical support |
| 76 | Kazakhstan | Ms. Nam Lyudmila | Mobile app, telephony, accounting |
| 77 | Kazakhstan | Ms. Pflyug Xeniya | We are interested in ERP and business process automation technologies, with a primary focus on ERP/CRM solutions, system integration, and enterprise digital transformation. Our key areas of interest include: • ERP/CRM platforms and customization approaches • Integration of ERP systems with external services and platforms • AI/ML use cases in enterprise systems (analytics, forecasting, automation) • SaaS solutions for business process optimization • Outsourcing and technology partnerships for enterprise software development • Cybersecurity and data protection in enterprise applications We are particularly interested in potential partnerships, outsourcing opportunities, and best practices that can complement and extend our expertise in 1C-based enterprise solutions |
| 78 | Kazakhstan | Mr. SAKEN KUDIYAROV | ERP, CRM, Retail front systems, cloud |
| 79 | Kazakhstan | Mr. SERGEY ROMAZANOV | For the first time at the Indiasoft exhibition - search for new business ideas |
| 80 | Kazakhstan | Ms. Tatyana Sapa | We need outsoursing programmer staff |
| 81 | Kazakhstan | Ms. Tsvetkova Tatyana | ERP and CRM solutions, custom software development, cloud-based business management systems |
| 82 | Kazakhstan | Ms. Tsyganash Natalya | We are interested in sourcing enterprise IT solutions to expand our system integration and consulting services. Our focus includes ERP and business automation platforms, AI-driven analytics, cloud solutions, cybersecurity, digital document management, HR and payroll systems, and process automation tools. We are also seeking technology partners for solution localization, integration, and joint projects in the Kazakhstan and Central Asia markets. |
| 83 | Kazakhstan | Mr. Vyacheslav Sapa | We need outsoursing programmer staff |
| 84 | Kazakhstan | Ms. Yekaterina Krikunova | Partners and customers interested in cooperation on accouting ERP or CRM solutions |
| 85 | Kazakhstan | Ms. Yelena Yalymova | Specific Area of Interest:IT products, services, and solutions for business automation and ERP systems |
| 86 | Kenya | Ms. Caren chepkemoi | Software developers for Fintech solutions e.g cheque clearing systemsAsset management systemsManufacturers of renewable energy solutionsManufacturers of money counters |
| 87 | Kenya | Mr. OKOTA ANTONY ONYANGO | Bay Area Technologies seeks partnerships in advanced AV/IT integration, smart building automation, digital signage, interactive education solutions, queue management systems, control systems, security and surveillance technologies, and enterprise IT infrastructure. We are interested in sourcing innovative IT products, software platforms, cloud-based solutions, and collaborative technologies that enhance our consultancy, integration, maintenance, and 24/7 support capabilities across corporate, government, commercial, and residential sectors. |
| 88 | Lebanon | Ms. Suzan abboud | We need programs for the ministry of heath |
| 89 | Malawi | Mr. HASTINGS GOLOSI | Sky Energy Africa is one of the pioneers of electric vehicles in Malawi, having imported all our EVs from India, including the TATA Tiago EV, which we actively drive and promote locally. We are now preparing to scale by procuring over 300 additional EVs to launch Malawi’s first electric taxi platform.To support this expansion, we are seeking IT partners who can provide:Development of an Uber-style e-taxi app (passenger app, driver app, operations dashboard).Fleet management and telematics systems for real-time vehicle tracking, battery health, diagnostics, and predictive maintenance.Charging infrastructure software, including OCPP-based charger management, payment processing, and IoT integration.Smart payment and fintech solutions, especially mobile-money integration and PAY-AS-YOU-GO (PAYG) billing for EVs and solar systems.IoT and digital monitoring tools for EV charging hubs, solar installations, and battery storage systems.Data analytics platforms for mobility insights, energy usage, carbon savings, and route optimization.In addition to e-mobility, we are also venturing into supplying 500,000 small household solar systems in Malawi. For this, we are looking for a partner to help us develop a custom PAYG software platform that supports customer onboarding, credit scoring, mobile payments, remote lock/unlock, and device monitoring.We are also open to exploring partnerships with Indian EV manufacturers and tech providers to support our long-term vision of building a fully integrated renewable energy and e-mobility ecosystem across Malawi. |
| 90 | Mauritius | Mr. M Khusnaseeb Mahoomed | Cloud ERP, Software development, AI, Partnership with Indian companies |
| 91 | Mauritius | Mr. Soodarsand Nagawah | It security Cybersecurity |
| 92 | Mauritius | Mr. Teevradev Bundhoo | Digitalisation with AI. |
| 93 | Myanmar | Dr. AYE AYE THINN | We are interested in solutions related to use of digital certificates for digital signing, payments and mobile solutions.Additionally, I am interested in e-government applications that use digital certificates and e-ID solutions. Verification Authority solutions are also much interested in. |
| 94 | Myanmar | Ms. Khin Aye Wyn | IoT related IT business services |
| 95 | Myanmar | Mr. KYAW SWA OO | Related to service providers for Myanmar government. |
| 96 | Myanmar | Mr. Min Zeyar Hlaing | IT Developing Learning |
| 97 | Myanmar | Dr. Myo Myo Naing | STI is expanding its academic portfolio with new programmes in Artificial Intelligence and Robotics, Cybersecurity, and Automotive Engineering. We are seeking to source industry-standard training platforms, laboratory solutions, simulation tools, and digital learning resources to support this expansion. For Cybersecurity, our key requirements include network defence and offensive security labs, system administration and infrastructure tools, cyber range platforms, and certification-aligned training resources. For AI and Robotics, we seek AI development platforms, robotics kits, automation systems, and smart technology training tools. For Automotive Engineering, we require diagnostic systems, EV technologies, simulation software, and mechatronics training equipment. In addition, we are looking for industry training partners, faculty upskilling programmes, research collaborations, and internship pipelines to ensure strong industry integration and graduate employability. |
| 98 | Myanmar | Mr. Ye Kyaw Thein | OoT and Services and Training. |
| 99 | Namibia | Mr. Delano Franco January | We are looking to source advanced IoT and smart metering technologies (electricity and water), low-cost embedded systems, communication modules (WiFi/LoRa/2G/4G), and firmware partners for large-scale deployment of smart infrastructure in Namibia. We are also seeking cybersecurity solutions, managed service tools, cloud backup platforms, and software development partners for dashboards, AI analytics, and automation. Additionally, we are exploring HealthTech integrations, utility billing systems, and cost-efficient hardware manufacturing partnerships to support local assembly and regional expansion. |
| 100 | Namibia | Mr. Jan Coetzee | ITSM ToolsERP/CRM SoftwareAI tools and training services |
| 101 | Namibia | Mr. Jurgen Yamill Isaacs | We are looking at innovative solutions in terms of connectivity and cloud resource management . Automated billing, provisioning and management |
| 102 | Namibia | Mr. Kehad Snydewel | Software Development Services to assist with delivery projects based on Microsoft SharePoint, MS Dynamics, and Tailored software solutionsCybersecurity specialists who can assist with penetration testing and network assessments to determine the various security enhancements to improve for banks, Telco's and corporates. |
| 103 | Nepal | Mr. Anish Shrestha | TechKraft Inc. is actively seeking partnerships and solutions in the following areas: (1) Event Management & Ticketing Platforms - advanced registration, ticketing, and attendee management systems; (2) Data Analytics & Business Intelligence - real-time event metrics, attendee behavior analysis, and ROI tracking; (3) AI-Powered Solutions - chatbots, recommendation engines, and automated attendee engagement tools; (4) Cloud Infrastructure & DevOps - scalable cloud solutions, microservices architecture, and API management; (5) Mobile App Development - native and cross-platform apps for event management and networking; (6) CRM Integration Services - seamless integration with systems like Zoho CRM for lead management; (7) Cybersecurity Solutions - data protection, compliance management, and secure payment processing; (8) Push Notification & Communication Platforms - real-time attendee notifications and in-event engagement tools. We are interested in exploring partnerships with Indian IT companies offering innovative solutions to enhance our event technology platform and expand our service offerings to global markets. |
| 104 | Nepal | Mr. Bhusan Raj Giri | Actually we are searching for that types of companies who can provide the best ERP, CRM, HR Management, Document Management Solutions with AI integration for B2B businesses. And also want to explore is there any other products which can be implement in Nepalese market. |
| 105 | Nepal | Mr. Brijesh Prasad Gupta | We are operating www.aakashtel.com as Telecommunication OMNI Channel Platform within Nepal, looking to explore to expands and invest within Indian market to expand our business. AakashTel is a cloud telephony and call center platform by Aakash Tech, trusted by businesses across Nepal and beyond. It provides IVR, cloud call center, voice campaigns, bulk SMS, WhatsApp Business API, and powerful analytics to help companies manage inbound/outbound calls, automate customer interactions, and never miss a customer call—accessible via web and mobile app for modern, scalable business communication.  |
| 106 | Nepal | Mr. INDIVER BADAL | We are looking to partner with other Software and HealthTech companies as well as companies that provide value addition to our solution. |
