| NAME OF THE REPRESENTATIVE | Niraj Jagwani |
| DESIGNATION | CEO |
| COMPANY NAME | Trootech Business Solutions Pvt Ltd |
| FASCIA NAME AT THE BOOTH | Trootech Business Solutions |
| MAJOR EXPORT MARKETS (COUNTRIES) | USA and Europe |
| PRODUCT RANGE & AREA OF SPECIALISATION | AI Solutions, Enterprise Platforms (Salesforce, Hubspot, SAP, ServiceNow, Microsoft Dynamics, Oracle NetSuite, Workday and Odoo), Custom Software Development , Data Engineering Solutions |
| MAJOR INTERNATIONAL CLIENT / PROJECTS | Matson, Inc. ,Mattel, Inc. ,EVERSANA ,Probe CX Group ,WoodenStreet Furnitures Private Limited ,Chheda Specialities Foods Private Limited ,Absa Bank ,DefyMedical ,Cohu, Inc. ,Patriot GIS |
| ANY NEW IT PRODUCTS TO BE LAUNCHED | |
| COMPANY PROFILE | We started in 2015 with a vision to provide true potential of technological advancements for the global businesses which ignited the idea of our business name TROOTECH. We are a team of 300+ employees spread across US, UK, Germany and India and have helped 400+ businesses in their digital transformation and modernisation journey with 95% client retention ratio. Listed 12th in Clutch Top 100 Fastest Growing Companies Driving Growth in 2026. |